CH Dragonhold Arty Come Lately | CH Dragonhold U-Sleigh-Me | CH Jo'Jevon The Dragonslayer |
Dragonhold Christmas Carol | ||
Jarrow's Emily | CH Briel's Happy Harry Supernal | |
Jo'Jevon Bewitched | ||
CH Dragonhold Fooldya ROM | Boda's Tellmark Dragonhold | CH Tibroke's Dangersnostranger ROM |
CH Ambrier's O Fancy That Of Boda | ||
Dragonhold Oh Foolish Me | CH Dragonhold Gordon Whitefoot | |
Briel's No Foo Lin |
OWEN'S SHOW RECORD
2002: Ranked #1 Breed & #3 All-Breed Standing
117 Shows
86 Best of Breed Wins
- 1 Group 1
- 9 Group 2
- 4 Group 3
- 10 Group 4
2001: Ranked #1 Breed & All-Breed Standing
107 Shows
85 Best of Breed Wins
1 Best in Show
- 3 Group 1
- 6 Group 2
- 9 Group 3
- 11 Group 4
2000: Ranked #22 Breed & 21 All-Breed Standing
- 10 Best of Breed Wins/ 1 Group 3
1999: Ranked #17 Breed & #14 All-Breeding Standing
- 7 Best of Breed Wins
- Finished Champion Title 6/12/1999
- Began Show Career 1/30/1999
CH Lorac Ambrier Crown Jewel ROM
1998/11/22CH Tibroke's Ain't Seen Nothin' Yet ROMX | CH Tibroke Northwood Nothin To It ROMX | AKC/CAN/UKC CH Helfor Nyima ROMX |
CH Tibroke Northwood Dragonfly ROM | ||
CH Tamzil Tibroke Brilliant Idea ROMX | CH Alisan's Cho-Sun Of Stonybrook ROMX | |
CH Tibroke's Taffeta Of Tamzil ROMX | ||
Ambrier Tibroke Five Alarm Fire | CH Wildhern Full Of Fire ROMX | UK CH Wildhern Just Burnt Sugar |
UK CH Wildhern Winter Jasmin | ||
CH Tibroke Ambrier Rag Doll ROMX | CH Bet'R Tibroke's Illegal Alien ROM | |
CH Tibroke's Buckwheat ROM |


